Home / Pricing / Compare plans
Every capability, plan by plan.
Pick a product to see what each plan includes. Every plan starts with a 15-day free trial.
| Everything in Classes, plan by plan | Standard₹500 / month + taxesStart free trial | Professional · Recommended₹1,500 / month + taxesStart free trial | Premium₹3,000 / month + taxesStart free trial | EnterpriseTalk to us Talk to sales |
|---|---|---|---|---|
| Capacity | ||||
| StudentsIncluded | 50 | 100 | 150 | 1,000+ |
| ClassesClass programmes | 10 | 30 | 50 | Custom |
| SpacesCentres you run | 1 | 1 | 2 | 10+ |
| Extra studentPer student | ₹8/mo | ₹8/mo | ₹8/mo | Custom |
| Extra spacePer space | ₹500/mo | ₹500/mo | ₹500/mo | Custom |
| Extra userPer user | ₹100/mo | ₹100/mo | ₹100/mo | Custom |
| Academy | ||||
| Students, batches and session groupsManage every learner | ✓ | ✓ | ✓ | ✓ |
| Session-less attendanceThree modes | ✓ | ✓ | ✓ | ✓ |
| Session-based attendanceThree more modes | – | ✓ | ✓ | ✓ |
| Fee renewals, payment links, invoicesPending payments too | ✓ | ✓ | ✓ | ✓ |
| Enquiries, forms and pending onboardsFrom lead to student | ✓ | ✓ | ✓ | ✓ |
| Bulk communicationMessages to students | ✓ | ✓ | ✓ | ✓ |
| TimetableWeekly schedule | – | ✓ | ✓ | ✓ |
| Instructors and resourcesCoaches and assets | – | ✓ | ✓ | ✓ |
| Add-on packs and renewal logsKit fees and history | – | ✓ | ✓ | ✓ |
| Video feedbackFeeds with annotations | – | – | ✓ | ✓ |
| Observations and coach tasksProgress for parents | – | – | ✓ | ✓ |
| CertificatesDesigner and bulk send | – | – | ✓ | ✓ |
| Fees and student reportsBeyond attendance reports | – | – | ✓ | ✓ |
| Partner configurationsRevenue splits | – | – | ✓ | ✓ |
| Zoho BillingAdd-on | – | – | ₹1,000/mo | Custom |
| Offline QRAdd-on | ₹100/mo | – | – | Custom |
| Separate cloud databaseYour own data store | – | – | – | ✓ |
| Website | ||||
| Agent-built websiteLive in minutes | – | Subdomain | Full gallery | Full gallery |
| Custom domain₹400 / month or ₹4,000 / year | – | Add-on | Add-on | Add-on |
| AI creditsFrom ₹999 for 1M tokens | – | Add-on | Add-on | Add-on |
| Unified · every product | ||||
| Own payment gatewayStripe, PayPal, PayU, Cashfree | ✓ | ✓ | ✓ | ✓ |
| Own email senderMicrosoft 365, Google, SMTP | ✓ | ✓ | ✓ | ✓ |
| Own WhatsApp BusinessYour number for messages | ✓ | ✓ | ✓ | ✓ |
| Roles and permissions16 ready roles plus custom | ✓ | ✓ | ✓ | ✓ |
| Reports and dashboardsPDF and Excel | ✓ | ✓ | ✓ | ✓ |
| Developers and AI | ||||
| Developer API keysApp ID and secret, per-product access, expiry and allowed IPs | – | ✓ | ✓ | ✓ |
| Read and write accessOff, Read or Read & write per product | – | ✓ | ✓ | ✓ |
| API docs and OpenAPI fileGenerated from the live API | – | ✓ | ✓ | ✓ |
| Usage and request logsRequests and errors by key and by person | – | ✓ | ✓ | ✓ |
| API requests a minutePer organisation, across keys and AI apps | – | 60 | 120 | 300+ |
| API requests a dayResets at midnight UTC | – | 5,000 | 15,000 | 50,000+ |
| Calls at onceSoft limit | – | 5 | 10 | 25+ |
| More API capacityBuy extra as an add-on | – | ✓ | ✓ | Custom |
| MCP serversMany private URLs, pick the tools | – | ✓ | ✓ | ✓ |
| Sign-in for AI appsEach person signs in and keeps their role's limits | – | ✓ | ✓ | ✓ |
| Connected apps and who can connectSee and revoke any app, limit by role | – | ✓ | ✓ | ✓ |
| MCP activity logWho did what, and when | – | ✓ | ✓ | ✓ |
| Venba assistant on every pageAsk and act on the page you are on | – | – | ✓ | ✓ |
PRICES IN INR PER MONTH · TAXES EXTRA UNLESS SHOWN · PAY YEARLY AND SAVE 10% · OTHER CURRENCIES AT CHECKOUT
AI credits
Credits for your website agent.
Venba uses credits as it builds and edits your site. Top up any time.
Real usage is measured per edit. A new edit needs a positive balance to start.
Pack1M tokens
Price₹999
TaxesAs applicable
You pay₹999 + taxes